Financial Reports
Based on 23321 invoices — FHIR R4 Invoice — Currency: INR
Total Charged
₹43,423,720
23321 invoices
Total Collected
₹45,049,366
103.7% collection rate
Outstanding
₹31,918,018
6432 pending
Fully Paid
5571
balanced invoices
Monthly Revenue — Last 24 Months (₹)
Payment Modes
Unspecified
₹39,983,986
Cash
₹2,705,700
GPay
₹889,800
Other
₹691,680
Online/UPI
₹631,750
PhonePe
₹146,450
Year-wise Summary
| Year | Visits | Charged (₹) | Collected (₹) | Rate |
|---|---|---|---|---|
| None | 2 | 3,200 | 1,800 |
|
| 2008 | 388 | 204,665 | 177,650 |
|
| 2009 | 885 | 682,440 | 663,290 |
|
| 2010 | 939 | 796,780 | 749,270 |
|
| 2011 | 809 | 1,009,200 | 921,350 |
|
| 2012 | 1001 | 1,000,050 | 1,123,550 |
|
| 2013 | 1023 | 1,420,750 | 1,291,740 |
|
| 2014 | 860 | 1,244,250 | 1,124,700 |
|
| 2015 | 989 | 1,747,340 | 1,738,000 |
|
| 2016 | 808 | 1,674,480 | 1,743,093 |
|
| 2017 | 972 | 2,099,500 | 1,863,190 |
|
| 2018 | 1232 | 2,388,660 | 2,313,580 |
|
| 2019 | 1700 | 3,741,947 | 3,736,789 |
|
| 2020 | 1177 | 2,112,430 | 2,088,030 |
|
| 2021 | 1899 | 3,418,520 | 3,865,601 |
|
| 2022 | 1716 | 3,415,100 | 4,144,121 |
|
| 2023 | 2373 | 4,736,950 | 5,399,980 |
|
| 2024 | 2089 | 4,583,001 | 4,668,438 |
|
| 2025 | 2061 | 6,165,757 | 6,293,794 |
|
| 2026 | 398 | 978,700 | 1,141,400 |
|
Top Procedures by Revenue
SNOMED CT AU
| Procedure | SNOMED | Visits | Revenue (₹) |
|---|---|---|---|
| Root canal treatment | 234780006 | 4598 | 19,361,546 |
| Dental procedure (other) | 74964007 | 2812 | 13,467,344 |
| Crown of tooth | 424311000 | 2146 | 10,004,190 |
| Dental filling | 180534004 | 2768 | 5,210,345 |
| Dental implant placement | 234781005 | 136 | 5,026,500 |
| Orthodontic treatment | 234952002 | 360 | 4,719,600 |
| Tooth extraction | 424451000 | 873 | 4,006,860 |
| Dental prosthesis construction | 234783000 | 318 | 2,024,950 |
| Dental consultation and report | 103697008 | 522 | 1,694,820 |
| Dental scaling | 52065007 | 1195 | 1,555,520 |
FHIR Compliance
Financial data stored as FHIR R4
Invoice resources.
Currency: INR (ISO 4217).
Status codes: balanced · issued · cancelled.
Line items linked to SNOMED CT AU procedure codes.
GET /fhir/Invoice.